Virtual Open Industry Session
Lactanet is pleased to continue organizing and offering its virtual Open Industry Sessions, which have traditionally been planned in advance of each meeting of the Genetic Evaluation Board (GEB).
Agenda: February 25, 2026
| 12:30 pm | Welcome and Meeting Guidelines – Moderator, Colin Lynch | |
| 12:35 pm | Genetic Evaluation Board Updates – Jason Van Der Linden, Cindy Jaton | |
| 12:55 pm | Follow up on Monthly Female Genetic Evaluations – Peter Sullivan | |
| 1:10 pm | Research Highlight: Genetic Diversity Tools (Within Herd R-Value) – Liuhong Chen | |
| 1:30 pm | Updates to the Health & Welfare Subindex of LPI – Allison Fleming | |
| 1:45 pm | Genetic Trends for Fat and Protein and Vision for the Future – Hannah Sweett, Cindy Jaton | |
| 2:05 pm | Open Question & Discussion Period (Optional participation for up to 60 minutes) | |
| 3:05 pm | Closure | |
October 22nd , 2025
| 12:30pm | Welcome and Meeting Guidelines – Moderator Cindy Jaton |
| 12:35pm | Lactanet Corporate Update – Neil Petreny |
| 1:00 pm | Introduction of a 2-Country Methane Efficiency Evaluation with Switzerland – Allison Fleming |
| 1:30 pm | Detecting Detrimental Genetics in the Canadian Dairy Herd – Christine Baes |
| 2:00 pm | Monthly Evaluations for Canadian Females – Peter Sullivan |
| 2:30 pm | Sexed Semen Fertility Update – Brian Van Doormaal |
| 3:00 pm | Current Initiatives Related to Genetic Evaluation Services – Allison Fleming |
| 3:30 pm | Open Question & Discussion Period (Optional participation for up to 60 minutes) |
| 4:30 pm | Closure |
Agenda – February 27, 2025
| 12:30pm | Welcome and Meeting Guidelines – Moderator Peter Sullivan |
| 12:40pm | Impact of Modernized LPI to be Launched April 2025 – Brian Van Doormaal |
| 1:30 pm | Updating Composite Type Indexes and Pro$ – Allison Fleming |
| 2:00 pm | Introduction of Calf Health Traits and Index Planned for August 2025 – Colin Lynch |
| 2:30 pm | Collaboration with Switzerland Developing a 2-Country Methane Efficiency Evaluation System – Allison Fleming |
| 3:00 pm | Identifying Clones and Active Sires on the Lactanet Website – Hannah Sweett |
| 3:30 pm | Open Question & Discussion Period (Optional participation for up to 60 minutes) |
| 4:30 pm | Closure |
Agenda – October 7, 2024
| 12:30 pm | Welcome and Meeting Guidelines – Moderator Peter Sullivan |
| 12:35 pm       | Lactanet Corporate Update – Neil Petreny |
| 1:00 pm | Introduction of New Website for Lactanet’s Genetic Tools – Hannah Sweett |
| 1:30 pm | Update on Feed Efficiency and Methane Efficiency Genetic Evaluations – Filippo Miglior |
| 2:00 pm | Finalizing the Modernized LPI Formula Starting April 2025 – Brian Van Doormaal |
|  2:30 pm | Investigating the Genetics of Bovine Spastic Syndrome (Crampy) in Canadian Holstein Dairy Cattle – Gabriella Condello (University of Guelph) |
| 3:00 pm | Update on Calf Health Genetic Evaluations and Calculation of Muscle Weakness Carrier Probability Values – Allison Fleming |
| 3:30 pm | Open Question & Discussion Period (Optional participation for up to 60 minutes) |
| 4:30 pm | Closure |
Agenda – June 10, 2024
12:30 pm | Welcome and Meeting Guidelines – Moderator Peter Sullivan |
12:40 pm | Selection for Reduced Methane Emissions: A Global Update – Filippo Miglior |
1:10 pm | Combining the New Sub-Indexes to Create a Modernized LPI – Brian Van Doormaal |
2:00 pm | Results from Lactanet Website User Survey and Action Plan – Hannah Sweett |
2:30 pm | Comparison of Genetic Evaluations in Canada and United States – Allison Fleming |
3:00 pm | Update on Current Genetics Initiatives – Brian Van Doormaal |
3:30 pm | Open Question & Discussion Period (Optional participation for up to 60 minutes) |
4:30 pm | Closure |
Agenda – February 27, 2024
Please click on the titles to view the presentation PDFs.
12:30 pm | Welcome and Meeting Guidelines – Moderator Cindy Jaton |
12:40 pm | New Website Tool to Manage Undesirable Conditions and Haplotypes Including Muscle Weakness in Holsteins – Allison Fleming |
1:20 pm | Development of New Sub-Indexes for Inclusion in a Modernized LPI – Brian Van Doormaal |
2:00 pm | Update on the “Resilient Dairy Genome Project” (RDGP) – Christine Baes and collaborators, University of Guelph |
2:40 pm | New Genetic Evaluation Upload Process for DairyComp Customers – Allison Fleming |
3:00 pm | Development of Tools and Services Supporting Genetic Selection for Beef on Dairy in Canada – Brian Van Doormaal |
3:30 pm | Open Question & Discussion Period (Optional participation for up to 60 minutes) |
4:30 pm | Closure |
Tuesday, October 10, 2023
| 12:30 pm | Welcome and Meeting Guidelines – Moderator Filippo Miglior |
| 12:35 pm | Lactanet Corporate Update – Neil Petreny |
| 1:00 pm | Website Display of Evaluations for Type Traits with an Intermediate Optimum Value – Hannah Sweett |
| 1:30 pm | Modernizing the LPI Formula and Extension Information  – Brian Van Doormaal |
| 2:15 pm | Introducing Sexed Semen Fertility Ratings – Gerrit Kistemaker |
| 2:30 pm | Update on Calf Recumbency (or Early Onset Muscle Weakness Syndrome) in Holsteins – Allison Fleming |
| 3:00 pm | Actions Stemming from Approved Lactanet Resolutions – Brian Van Doormaal |
| 3:30 pm | Open Question & Discussion Period (Optional participation for up to 60 minutes) |
| 4:30 pm | Closure |
February 23, 2023 (Open Industry Session Recap)
| 12:30 pm | Welcome and Meeting Guidelines – Moderator Pete Sullivan |
| 12:35 pm | Genetic Evaluations for Body Maintenance Requirements (BMR) – Allison Fleming |
| 1:15 pm | Genetic Selection for Methane Efficiency (ME) in Holsteins – Filippo Miglior |
| 2:00 pm | Lactanet’s Data Collection Strategy for Sustainability Traits – Brian Van Doormaal |
| 2:30 pm | Looking Towards Genetic Evaluations to Reduce Calf Disease – Colin Lynch, U. of Guelph |
| 3:00 pm | Genomic Analysis Aimed at Improving Leukosis Susceptibility – Renee Bongers, U. of Guelph |
| 3:30 pm | Open Question & Discussion Period (Optional participation for up to 60 minutes) |
| 4:30 pm | Closure |
October 12, 2022 (Open Industry Session Recap)
| 12:30 pm | Welcome and Meeting Guidelines – Moderator Filippo Miglior |
| 12:35 pm | Lactanet Business Update – Neil Petreny |
| 1:00 pm | Increased Data and Accuracy of Hoof Health Evaluations – Gerrit Kistemaker |
| 1:30 pm | Inclusion of Feed Efficiency in LPI and Pro$ – Peter Sullivan |
| 2:00 pm | Genetic Selection to Reduce Methane Emissions – Hinayah Rojas de Oliveira |
| 2:30 pm | Development and Application of “Breed Percentage” Values – Brian Van Doormaal |
| 3:00 pm | Proposed Future Publication of Cow Evaluations – Gerrit Kistemaker |
| 3:30 pm | Open Question & Discussion Period (Optional participation for up to 60 minutes) |
| 4:30 pm | Closure |
June 9, 2022
| 1:00 pm | Welcome and Meeting Guidelines – Moderator Filippo Miglior |
| 1:10 pm | Using Body Weight Data to Develop Genetic Evaluations Reflecting Body Maintenance Costs – Allison Fleming |
| 1:30 pm | Working Toward Genetic Evaluations to Reduce Methane Emissions in Canada – Hinayah Rojas de Oliveira |
| 2:00 pm | Using DairyComp Data to Augment Hoof Health Evaluations – Gerrit Kistemaker |
| 2:20 pm | Concepts for New Lactanet Services Aimed at Maintaining Genetic Diversity in Canadian Dairy Herds – Brian Van Doormaal |
| 2:40 pm | Including Fat and Protein Sensor Data in Genetic Evaluations for Production Traits and Revisions to the Publication of Cow Evaluations in the Future – Gerrit Kistemaker |
| 3:00 pm | Open Question & Discussion Period (Optional participation for up to 60 minutes) |
| 4:00 pm | Closure |
- Â
Newsletter
Genetics Newsletter – The ProofÂ
Stay in the know with latest genetic evaluations, innovate tools, and important events. Get all the updates, news, and developments in one place.Â


